Welcome to the series - Decode Python for ML A2Z. Weβre laying the foundation for a focused, streamlined, and highly relevant courseβdesigned to help you crack top AI roles at MAANG and leading startups. And the best part? Itβs absolutely FREE!
Github Code Repository Link: Decode-AiML Repository
This repository is organized into modular sections to help you learn progressively:
| π¦ Section | π Title | π§ Status |
|---|---|---|
| 01 | Installation and Hello World | β Complete |
| 02 | Introduction to Jupyter Notebook | β Complete |
| 03 | Introduction to Python, Data Types and Expressions | β Complete |
| 04 | The Python Execution Model | β Complete |
| 05 | Control Flow in Python | β Complete |
| 06 | Strings in Python | β Complete |
| 07 | Lists in Python | β Complete |
| 08 | Tuples, Sets and Dictionaries in Python | β Complete |
| 09 | Functions in Python | β Complete |
| 10 | OOPs in Python | β Complete |
| 11 | Exception Handling in Python | β Complete |
| 12 | Scope and Namespace in Python | β Complete |
| 13 | File Handling in Python | β Complete |
| 14 | Database Programming in Python | β Complete |
| 15 | Generic Programming in Python | β Complete |
| 16 | Modules and Packages | β Complete |
| 17 | Multithreading in Python | β Complete |
Decode AiML YouTube Channel : @decodeAiML
π¨βπ» About Decode AiML
Weβre not your average tutorial channel. Decode AiML is built by IIT alumni with hands-on experience at companies like Google, NVIDIA, Samsung Research, Oracle, and Flipkart.
π Our mission is simple:
Help you crack roles like Applied Scientist, Data Scientist, and ML Engineer at MAANG and other top tech companies β with real-world guidance that bridges the gap between YouTube tutorials and actual interview expectations.
Subscribe and start decoding your future in AI.